DC EV Charging Stations Olink® Integrated Home Solar-Storage-charging System
Gun Head Selection
-
GBT
-
CCS2
-
CCS1
-
CHAdeMo
-
NACS
OlinkParameter/Specification Sheet:

| 5KWh, 5KW | |
| AC output rated power: | 5kW, rated voltage: 220V, rated current: 23A |
| DC charging gun output rated power: | 5kW, voltage: 200-1000V |
| AC input rated power: | 2.2kW, rated voltage: 220V, rated current: 10A (approximately 2.5 hours to fully charge the battery) |
| Photovoltaic input maximum power: | 2kW, input voltage: 60-400V, system maximum current: 20A |
| Battery energy: | 5kWh, maximum output power: 5kW |
| Charging control method: | Button |
| Exposed gun cable length: | 3 meters (customizable) |
| Charging gun standard: | GBT / CCS1 / CCS2 / NACS / CHAdeMO (Single gun) |
| Human-machine interaction: | 4.3-inch screen |
| 10KWh, 8KW | |
| AC output rated power: | 8kW, rated voltage: 220V, rated current: 36.4A |
| DC charging gun output rated power: | 7kW, voltage: 200-1000V |
| AC input rated power: | 4.4kW, rated voltage: 220V, rated current: 20A (approximately 2.5 hours to fully charge the battery) |
| Photovoltaic input maximum power: | 4kW, input voltage: 60-400V, maximum current: 20A |
| Battery energy: | 10kWh, maximum output power: 10kW |
| Charging control method: | Button |
| Exposed gun cable length: | 3 meters (customizable) |
| Charging gun standard: | GBT / CCS1 / CCS2 / NACS / CHAdeMO (Single gun) |
| Human-machine interaction: | 4.3-inch screen |
| 15KWh, 10KW | |
| AC output rated power: | 10kW, rated voltage: 220V, rated current: 45.5A |
| DC charging gun output rated power: | 7kW, voltage: 200-1000V |
| AC input rated power: | 4.5kW, rated voltage: 220V, rated current: 22.7A (approximately 3.5 hours to fully charge the battery) |
| Photovoltaic input maximum power: | 4.5kW, input voltage: 60-400V, maximum current: 30A |
| Battery energy: | 15kWh, maximum output power: 15kW |
| Charging control method: | Button |
| Exposed gun cable length: | 3 meters (customizable) |
| Charging gun standard: | GBT / CCS1 / CCS2 / NACS / CHAdeMO (Single gun) |
| Human-machine interaction: | 4.3-inch screen |
| 20KWh, 10KW | |
| AC output rated power: | 10kW, rated voltage: 220V, rated current: 45.5A |
| DC charging gun output rated power: | 7kW, voltage: 200-1000V |
| AC input rated power: | 5kW, rated voltage: 220V, rated current: 22.7A (approximately 4.5 hours to fully charge the battery) |
| Photovoltaic input maximum power: | 4.5kW, input voltage: 60-400V, maximum current: 30A |
| Battery energy: | 20kWh, maximum output power: 20kW |
| Charging control method: | Button |
| Exposed gun cable length: | 3 meters (customizable) |
| Charging gun standard: | GBT / CCS1 / CCS2 / NACS / CHAdeMO (Single gun) |
| Human-machine interaction: | 4.3-inch screen |
OlinkProduct Appearance Structure Diagram (mm):

OlinkIntegrated Home Solar-Storage-Charging System Features:
▸ Industry-leading 23.5% PERC cell efficiency + 6,000-cycle deep-cycle BMS
▸ MIL-STD multi-shield protection (surge/ingress/overcurrent/arc fault/ASIL-C cyber security)
▸ Tri-Synergy Control™ (Solar-first charging, TOU optimization, V2H/V2G bidirectional flow)
▸ EnergyOS™ with AI-driven load forecasting & smart grid interoperability






01
Olink Charging Stations
Supercharge Your Business. Contact Olink Today!
Take your business to the next level with us as your partner. We bring expert
knowledge in manufacturing, supply chain efficiency, and innovative R&D to
improve every part of your operations— from product development to distribution.
Together, we can unlock your business’s growth potential and help you become a
leader in your industry.
Request A Quote
Take your business to the next level with us as your partner. We bring expert knowledge in manufacturing, supply chain efficiency, and innovative R&D to improve every part of your operations— from product development to distribution. Together, we can unlock your business’s growth potential and help you become a leader in your industry.










